Total Mileage Ridden: 1-250 Miles
| Rank | Rider | Final Qualified Miles |
| 1 | Robert Thompson | 249.96 |
| 2 | Nancy Cox | 249.66 |
| 3 | Cheryl Frederick | 248.39 |
| 4 | Heather Payne | 246.57 |
| 5 | Colleen Fisk | 239.1 |
| 6 | Susan Dent | 236.8 |
| 7 | Angela Abeyta | 236.29 |
| 8 | Cheryl Blawusch | 229.56 |
| 9 | Rebecca Hubbard | 229.39 |
| 10 | Jymme Strander | 228.56 |
| 11 | Tina Goff | 225.32 |
| 12 | Therese D Duval | 220.6 |
| 13 | Raven Flores | 220.57 |
| 14 | Lynn Stutzman | 220.04 |
| 15 | Bergen Jorgenson Price | 217.7 |
| 16 | Patsy Frazier | 215.23 |
| 17 | Cindi Rothrock | 205.82 |
| 18 | Kristina Graham | 205.62 |
| 19 | Angie Hopkins | 205.55 |
| 20 | Hunter Oliver | 200.48 |
| 21 | Susan J Harris | 194.2 |
| 22 | Jennifer Smith | 190.16 |
| 23 | Frances Wechsler | 186.72 |
| 24 | Vickie Banyash | 181.82 |
| 25 | JODIE M BLAISURE | 179.6 |
| 26 | Anna Beth Lawrence | 177.83 |
| 27 | Gaia White | 177.82 |
| 28 | Doug Weir | 177.74 |
| 29 | Debra Strickland | 177.05 |
| 30 | Tracy Phegley | 176.67 |
| 31 | Marianne Bailey | 174.1 |
| 32 | Olivia Westby | 171.01 |
| 33 | Stacy Thompson | 166.97 |
| 34 | Lindsay Buck | 165.39 |
| 35 | Jakob Benson | 160.51 |
| 36 | Sherry L Resecker | 158.4 |
| 37 | Bethani Chadbourne | 157.36 |
| 38 | Rainelle Matte | 153.95 |
| 39 | Brook Bowman | 153.92 |
| 40 | Alisha Graves | 153.84 |
| 41 | Joanne Benton | 152.21 |
| 42 | Leslie Malone | 151.54 |
| 43 | Sam Westby | 142.86 |
| 44 | Kathryn Grossman | 137.9 |
| 45 | Heather Deur | 137.65 |
| 46 | Bailey Cowan | 135.98 |
| 47 | Mary Williams | 134.9 |
| 48 | Kathleen Oberle | 134.78 |
| 49 | Linda Shields | 133.21 |
| 50 | Trent McKinley Roadcap | 122.46 |
| 51 | Jessica Vallery | 121.4 |
| 52 | Vicki LaLonde | 117.81 |
| 53 | Pamela Gebauer | 116.32 |
| 54 | Monica Amyett | 112.05 |
| 55 | Kerri Ross-Walther | 111.84 |
| 56 | Laura Graichen | 109.86 |
| 57 | Tami Wilson | 108.31 |
| 58 | Hope White | 106 |
| 59 | LALarson | 103.75 |
| 60 | Kim McColman | 101.17 |
| 61 | Monica Rosen | 97.85 |
| 62 | Tammy Miller | 90.97 |
| 63 | Harrison Westby | 90.44 |
| 64 | Jan Grimm | 88.63 |
| 65 | Susan Johnson | 82.94 |
| 66 | Lindsay Nardi | 80.91 |
| 67 | Tina Coker Hammonds | 79.1 |
| 68 | Penne Sue Colao | 71.7 |
| 69 | Jodi Myers | 70.39 |
| 70 | Donna Hines | 69.45 |
| 71 | Camille | 65.71 |
| 72 | Kelly Crawford | 58.39 |
| 73 | Chelsea Kiter | 52.5 |
| 74 | Lisa Bialy | 50.3 |
| 75 | Jenna M Bonyadi | 49.1 |
| 76 | Melissa C Sievert | 47.78 |
| 77 | Donald Guernsey | 46.63 |
| 78 | Kathy Kelly | 45.59 |
| 79 | Dan Hancock | 45.28 |
| 80 | Jennifer Wolf | 44.29 |
| 81 | Ashley Hopfensperger | 43.99 |
| 82 | Lael Feist | 41.72 |
| 83 | Carolyn Attaway | 41 |
| 84 | Kim Munday | 37.8 |
| 85 | Rhonda Levinson | 37.42 |
| 86 | Wendi Gann | 36.74 |
| 87 | Jessica | 34.87 |
| 88 | Nicole Hancock | 34.55 |
| 89 | Julie Galetar | 34.05 |
| 90 | Susan Guernsey | 33.89 |
| 91 | Grace Johnston | 31.33 |
| 92 | Terri Pritchett | 31.28 |
| 93 | Melissa Paskert | 30.01 |
| 94 | K’Lee Ollom | 29.9 |
| 95 | Michele Morris | 28.48 |
| 96 | Molly Boaden | 27.18 |
| 97 | Hannah Clark | 26.34 |
| 98 | Adrienne Willett | 26.04 |
| 99 | Edna Money | 24.58 |
| 100 | Tracy Mitchell | 23.74 |
| 101 | Heidi Smith | 22.9 |
| 102 | Pebbles Rigsby | 22.53 |
| 103 | Susan Bannwart | 21.5 |
| 104 | Robert Willett | 19.46 |
| 105 | Jessica Cooley | 19.43 |
| 106 | Laura Smith | 18.59 |
| 107 | Diana Haggard | 16.94 |
| 108 | Keagan T. | 16.89 |
| 109 | Mac Brown | 15.97 |
| 110 | Cassie Thurlow | 15.54 |
| 111 | Patti Warmenhoven | 14.96 |
| 112 | carrie shaw | 14.71 |
| 113 | Lisa Holdren | 13.65 |
| 114 | Mary Fettes | 13.29 |
| 115 | Diana Buzek | 11.5 |
| 116 | Lisa Wood | 10.88 |
| 117 | Troy Lynn Norris | 10.48 |
| 118 | Shane Pickens | 8.45 |
| 119 | Christina Meyer | 7.66 |
| 120 | Lynda Palmer | 6.45 |
| 121 | Kevin L Link | 6.32 |
| 122 | Robert Heflin | 5.8 |
| 123 | Lori M Smith | 4.85 |
| 124 | Michelle Hoffman Wrobel | 4.44 |
| 125 | Jill Brown | 3.84 |
| 126 | Lauren Karsen | 3.77 |
| 127 | Lori Moree | 3.74 |
Sponsored by:

www.tophorsetrails.com | Largest Online Horse Trail + Horse Camp Directory
Over 16,500 Horse Trails · Over 3,500 Horse Camps · Hundreds Added Every Month
Trail Maps · Trailer Parking Maps · Photos · Reviews

www.horsesaddlecorral.com | Affordable Horse Saddles + Tack + Accessories
Over 9,500 Items · Affordable Prices · Quality Products · Fast Processing + Shipping