Time to recognize all the following dedicated members and say “CONGRATULATIONS!” for tracking and logging over 500+ miles on the trail with us so far in 2019. You guys are rockin’ it!
Not yet tracking & logging your trails? No problem! Sign up today and try it out for 90 days for $10. If you need any help at all, we are here for you!
| Rider | Challenge Miles | |
| Sandy Lange | 505.24 | |
| Hope White | 514.99 | |
| Kathleen Waymire | 532.19 | |
| Deanne Del Vecchio | 577.04 | |
| April Walk | 590.96 | |
| Sue Decker | 599.59 | |
| NEW MEMBER | Toni Giardina | 600.26 |
| NEW MEMBER | David Giardina | 602.61 |
| Mary Verzwyvelt | 660.74 | |
| NEW MEMBER | Jackie Peterson | 682.87 |
| NEW MEMBER | Sheila Carroll | 697.58 |
| Helen | 715.57 | |
| NEW MEMBER | Hannah Clark | 730.31 |
| D’Anna Miller | 752.59 | |
| Karen Faulkenberry | 797.25 | |
| Deirdre Perot | 822.14 | |
| Connie LeHocky | 893.8 | |
| Lee Fonken | 912.03 | |
| Cindy | 930.54 | |
| Jody Seyler | 1238.44 | |
| Robin Morris | 1653.91 |
Racking up those miles!!