For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/

Top Trail Horse: Competitor Division
| Rank | Horse | Challenge Miles |
|---|---|---|
| 1 | Beau (Mule) | 245.12 |
| 2 | Gypsy | 87.63 |
| 3 | Kate’s 007 | 74.38 |
| 4 | Roho Honoy Mocha WH | 55.19 |
| 5 | Gypsy | 39.7 |
| 6 | BS Malabar Dark Demon | 39.08 |
| 7 | Atla | 38.91 |
| 8 | Stella | 36.67 |
| 9 | Summer | 33.35 |
| 10 | NRR Team 91 Hoss | 18.56 |
| 11 | Leonardo | 12.16 |
| 12 | Sam’s Prince Charming | 10.67 |
| 13 | Courage | 9.55 |
| 14 | ShotGun | 3.97 |

Top Trail Horse: Explorer Division
