For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/

Top Trail Horse Competitor Division
| Rank | Horse | Challenge Miles |
|---|---|---|
| 1 | Beau (Mule) | 237.12 |
| 2 | BS Malabar Dark Demon | 104.64 |
| 3 | ShotGun | 44.26 |
| 4 | Leonardo | 26.72 |
| 5 | Gypsy | 23.49 |
| 6 | Jewel | 18.63 |
| 7 | Courage | 17.69 |
| 8 | NRR Team 91 Hoss | 9.36 |
| 9 | Atla | 4.21 |

Top Trail Horse: Explorer Division
