For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Top Trail Horse Competitor Division

| 1 | Beau (Mule) | 226.66 |
| 2 | BS Malabar Dark Demon | 100.71 |
| 3 | Gypsy | 36.24 |
| 4 | Courage | 23.06 |
| 5 | Jewel | 21.67 |
| 6 | Atla | 17.4 |
| 7 | Stella | 14.55 |
| 8 | Leonardo | 11.84 |
| 9 | ShotGun | 11.61 |
| 10 | Gypsy | 10.57 |
| 11 | Summer | 8.5 |
| 12 | Roho Honoy Mocha WH | 5.43 |
Top Trail Horse: Explorer Division

Top Trail Horse: Pleasure Division
