The Top 3 Explorer Division Riders receive their sponsor awards from ID MyHorse. Congratulations to all our Explorers — you all know how to GET OUT & RIDE!!
For more information about Top Trail Challenges
click here: https://www.toptrailhorse.com/top-trail/



| Division Rank | Overall Rank | Rider | Challenge Miles |
| 1 | 5 | Heidi Smith | 516.03 |
| 2 | 8 | Kristy Mosher | 425.82 |
| 3 | 9 | Shannon Chastain | 400.98 |
| 4 | 24 | Annetta Tinsman | 283.51 |
| 5 | 28 | Kristie LaValley | 274.81 |
| 6 | 31 | GLENDA LEVIN | 256.13 |
| 7 | 33 | Julie Pershing | 245.92 |
| 8 | 35 | Sheri T. | 239.98 |
| 9 | 36 | Crystal Molocea | 237.32 |
| 10 | 39 | Carole Sharp | 233.99 |

| Division Rank | Overall Rank | Rider | Challenge Miles |
| 11 | 41 | Pam Nylund | 221.56 |
| 12 | 45 | Shari Stelzer | 213.99 |
| 13 | 48 | Michaela S | 207.12 |
| 14 | 49 | Annamaria Paul | 203.12 |
| 15 | 50 | Sue N | 200.29 |
| 16 | 51 | Carole Schuh | 198.8 |
| 17 | 53 | Stacy Pratt | 190.69 |
| 18 | 54 | Cindi Rothrock | 189.95 |
| 19 | 60 | Jenn S | 179.51 |
| 20 | 62 | Samantha Robertson | 175.46 |
click here: https://www.toptrailhorse.com/top-trail/



Ride it Out with Top Trail: Hoodies & Sweatshirts for Fall Riding
| Division Rank | Overall Rank | Rider | Challenge Miles |
| 21 | 65 | Jena Peek | 168.66 |
| 22 | 66 | Rainelle | 165.96 |
| 23 | 69 | Jasmine Ireland | 162.83 |
| 24 | 71 | Troy Lynn Norris | 158.11 |
| 25 | 73 | Carolyn Attaway | 154.75 |
| 26 | 74 | Linda Krul | 151.8 |
| 27 | 75 | Jakob Benson | 151.39 |
| 28 | 80 | Denise Cleckler | 146.05 |
| 29 | 82 | Rebecca Jones | 143.29 |
| 30 | 83 | Sam Gerhardt | 142.86 |
| 31 | 84 | Cathy Olson | 140.71 |
| 32 | 87 | Randy Olson | 135.45 |
| 33 | 93 | Sandy Phillips | 123.57 |
| 34 | 95 | Tammy Vasa | 117.98 |
| 35 | 96 | Debby Gerhardt | 117.82 |
| 36 | 102 | John Zeliff | 107.72 |
| 37 | 105 | Kimberly Ellis | 106.02 |
| 38 | 107 | Minda Daniels | 101.92 |
| 39 | 111 | Tina Goff | 94.46 |
| 40 | 113 | Calvin Voogt | 88.95 |
| 41 | 115 | Carol Mason | 86.92 |
| 42 | 124 | Patricia Ann | 79.63 |
| 43 | 125 | Raven Flores | 78.78 |
| 44 | 126 | Marleen Hession | 78.45 |
| 45 | 130 | Maggie Bradshaw | 75.73 |
| 46 | 133 | Rose Stepanian | 67.04 |
| 47 | 147 | Michelle Huff | 48.97 |
| 48 | 150 | Therese Duval | 47.94 |
| 49 | 155 | Lynn Stutzman | 41.27 |
| 50 | 158 | Rebbecca Hoover | 36.76 |
| 51 | 160 | Dawn Rowlen | 34.89 |
| 52 | 171 | Laura H Hardesty | 24.46 |
| 53 | 174 | Larry Johnson | 19.23 |
| 54 | 183 | Jodi LaBorde-Meyer | 9.88 |
| 55 | 192 | Adrienne Willett | 4.96 |
| 56 | 197 | Bree Hite | 2.82 |
click here: https://www.toptrailhorse.com/top-trail/
Connect with Top Trail’s Facebook Group! If you’re not already a member, just ask to join!
It would be super cool if you would “LIKE” & follow Top Trail’s official Facebook page too!