For more information about Top Trail Challenges click here: https://www.toptrailhorse.com/top-trail/
Top Trail Horse: Competitor Division

| Rank | Horse | Challenge Miles * |
|---|---|---|
| 1 | Beau (Mule) | 157.12 |
| 2 | Gypsy | 78.67 |
| 3 | Gypsy | 72.17 |
| 4 | Kate’s 007 | 70.07 |
| 5 | Summer | 32.91 |
| 6 | Leonardo | 29.91 |
| 7 | NRR Team 91 Hoss | 29.15 |
| 8 | Roho Honoy Mocha WH | 23.43 |
| 9 | Courage | 17.09 |
| 10 | BS Malabar Dark Demon | 13.63 |
| 11 | Wish | 8.15 |
| 12 | Jewel | 7.50 |
Top Trail Horse: Explorer Division

Top Trail Horse: Pleasure Division
